<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: some might say, nerd</title>
	<link>http://www.shakykaiser.com/blog/archives/2004/06/27/some-might-say-nerd/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 03:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Giles</title>
		<link>http://www.shakykaiser.com/blog/archives/2004/06/27/some-might-say-nerd/#comment-1672</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.shakykaiser.com/blog/archives/2004/06/27/some-might-say-nerd/#comment-1672</guid>
		<description>Woah big score, me 61</description>
		<content:encoded><![CDATA[<p>Woah big score, me 61</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fumier</title>
		<link>http://www.shakykaiser.com/blog/archives/2004/06/27/some-might-say-nerd/#comment-1673</link>
		<dc:creator>fumier</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.shakykaiser.com/blog/archives/2004/06/27/some-might-say-nerd/#comment-1673</guid>
		<description>105 - "average to above average for the business world"!
</description>
		<content:encoded><![CDATA[<p>105 - &#8220;average to above average for the business world&#8221;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
